2017-njy ýylyň 25-nji martyndan 2017-nji ýylyň 30-njy oktýabr aralygynda Türkmen Howa Ýollary döwlet milli gullugynyň aeroportlaryndan amala aşyrýan halkara howa gatnawlaryň uçuş rejesiniň tertibi
Türkmen Howa Ýollaryynyň Daşary Ýurtlara Gatnawlarynyň Uçuş Rejesiniň Tertibi
AŞGABAT – STAMBUL (Türkiýe)
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ASB- IST | T5-921 | 1 | 18:40 | 20:40 |
ASB-IST | T5-901 | 2 | 05:50 | 08:10 |
ASB-IST | T5-921 | 2 | 18:40 | 20:40 |
ASB-IST | T5-921 | 3 | 18:40 | 20:40 |
ASB-IST | T5-921 | 4 | 18:40 | 20:40 |
ASB-IST | T5-901 | 5 | 05:50 | 08:10 |
ASB-IST | T5-921 | 5 | 18:40 | 20:40 |
ASB-IST | T5-985 | 6 | 14:10 | 16:10 |
ASB-IST | T5-927 | 7 | 22:20 | 00:20* |
* Uçuş Ertesi Gün Barýar
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
STAMBUL – AŞGABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
IST-ASB | T5-928 | 1 | 02:00 | 07:50 |
IST-ASB | T5-922 | 1 | 22:15 | 04:05 * |
IST-ASB | T5-902 | 2 | 09:45 | 15:35 |
IST-ASB | T5-922 | 2 | 22:15 | 04:05 * |
IST-ASB | T5-922 | 3 | 22:15 | 04:05 * |
IST-ASB | T5-922 | 4 | 22:15 | 04:05 * |
IST-ASB | T5-902 | 5 | 09:45 | 15:35 |
IST-ASB | T5-922 | 5 | 22:15 | 04:05 * |
IST-ASB | T5-986 | 6 | 17:40 | 23:30 |
* Uçuş Ertesi Gün Barýar
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
AŞGABAT – MİNSK (Belarus)
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ASB-MSQ | T5-783 | 5 | 07:15 | 09:15 |
ASB-MSQ | T5-785 | 6 | 13:35 | 15:35 |
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
MİNSK – AŞGABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
MSQ-ASB | T5-784 | 5 | 10:45 | 16:45 |
MSQ-ASB | T5-786 | 6 | 17:35 | 23:35 |
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
AŞGABAT – MOSKWA (Russiýa)
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ASB-MOSCOW | T5-701 | 1 | 08:05 | 10:10 |
ASB-MOSCOW | T5-701 | 2 | 07:05 | 09:10 |
ASB-MOSCOW | T5-725 | 3 | 18:30 | 20:35 |
ASB-MOSCOW | T5-701 | 4 | 08:05 | 00:10 |
ASB-MOSCOW | T5-701 | 5 | 07:05 | 09:10 |
ASB-MOSCOW | T5-705 | 6 | 13:15 | 15:20 |
ASB-MOSCOW | T5-707 | 7 | 20:35 | 22:40 |
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
MOSKWA – AŞGABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
MOSCOW-ASB | T5-708 | 1 | 00:15 | 05:55 |
MOSCOW-ASB | T5-702 | 1 | 11:40 | 17:25 |
MOSCOW-ASB | T5-702 | 2 | 10:40 | 16:25 |
MOSCOW-ASB | T5-726 | 3 | 22:05 | 03:55* |
MOSCOW-ASB | T5-702 | 4 | 11:40 | 17:25 |
MOSCOW-ASB | T5-702 | 5 | 10:40 | 16:25 |
MOSCOW -ASB | T5-706 | 6 | 17:10 | 22:25 |
* Uçuş Ertesi Gün Barýar
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
AŞGABAT – LONDON (Beýik Britanýa)
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ASB-LONDON | T5-423 | 3 | 14:10 | 16:50 |
ASB-LONDON | T5-427 | 6 | 12:00 | 14:40 |
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
LONDON – AŞGABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
LONDON-ASB | T5-424 | 5 | 18:35 | 04:45* |
LONDON-ASB | T5-428 | 6 | 16:00 | 02:20* |
* Uçuş Ertesi Gün Barýar
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
AŞGABAT – FRANKFURT (Germanýa)
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ASB-FRANKFURT | T5-463 | 6 | 11:25 | 14:30 |
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
FRANKFURT – AŞGABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
FRANKFURT -ASB | T5-464 | 5 | 16:00 | 00:40* |
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen* Uçuş Ertesi Gün Barýar
AŞGABAT – DUBAÝ (Birleşen Arap Emirlikleri)
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ASB-DUBAI | T5-819 | 2 | 08:55 | 10:25 |
ASB-DUBAI | T5-811 | 3 | 08:55 | 10:25 |
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
DUBAÝ – AŞGABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
DUBAI-ASB | T5-820 | 2 | 11:45 | 15:10 |
DUBAI-ASB | T5-812 | 3 | 11:45 | 15:10 |
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
AŞGABAT – ALMATY (Gazagystan)
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ASB-ALMATY | T5-717 | 5 | 08:40 | 12:35 |
ASB-ALMATY | T5-715 | 7 | 20:00 | 23:50 |
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
ALMATY – AŞGABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ALMATY-ASB | T5-716 | 1 | 01:30 | 03:30 |
ALMATY-ASB | T5-718 | 5 | 14:00 | 16:00 |
* Uçuş Ertesi Gün Barýar
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
AŞGABAT – ANKARA (Türkiýe)
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ASB-ESB | T5-971 | 2 | 15:10 | 16:30 |
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
ANKARA – AŞGABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ESB-ASB | T5-972 | 2 | 18:00 | 23:15 |
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
AŞGABAT – AMRITSAR (Hindistan)
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ASB-AMRITSAR | T5-551 | 1 | 07:00 | 10:10 |
ASB-AMRITSAR | T5-553 | 3 | 06:25 | 09:35 |
ASB-AMRITSAR | T5-555 | 4 | 07:05 | 10:15 |
ASB-AMRITSAR | T5-557 | 6 | 03:00 | 06:10 |
ASB-AMRITSAR | T5-559 | 7 | 04:50 | 08:00 |
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
AMRITSAR – AŞGABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
AMRITSAR-ASB | T5-552 | 2 | 10:35 | 12:45 |
AMRITSAR-ASB | T5-554 | 3 | 11:05 | 12:20 |
AMRITSAR-ASB | T5-556 | 5 | 06:10 | 08:25 |
AMRITSAR-ASB | T5-558 | 6 | 07:35 | 09:45 |
AMRITSAR -ASB | T5-560 | 7 | 09:30 | 11:45 |
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
AŞGABAT – BANGKOK (Taýland)
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ASB-BANGKOK | T5-641 | 5 | 18:50 | 03:10* |
ASB-BANGKOK | T5-647 | 7 | 03:40 | 11:55 |
ASB-BANGKOK | T5-645 | 4 | 05:15 | 13:30 |
* Uçuş Ertesi Gün Barýar
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
BANGKOK – AŞGABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
BANGKOK-ASB | T5-642 | 6 | 04:40 | 10:00 |
BANGKOK -ASB | T5-648 | 7 | 13:00 | 18:20 |
BANGKOK -ASB | T5-646 | 4 | 22:50 | 04:10* |
* Uçuş Ertesi Gün Barýar
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
AŞGABAT-BIRMINGEM (Beýik Britanýa)
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ASB-BIRMINGEM | T5-421 | 2 | 14:45 | 17:35 |
ASB-BIRMINGEM | T5-425 | 5 | 10:10 | 13:00 |
ASB-BIRMINGEM | T5-429 | 7 | 13:25 | 16:15 |
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
BIRMINGEM – AŞGABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
BIRMINGEM-ASB | T5-422 | 2 | 19:05 | 05:25* |
BIRMINGEM-ASB | T5-426 | 5 | 14:30 | 00:50* |
BIRMINGEM-ASB | T5-430 | 7 | 18:15 | 04:35* |
* Uçuş Ertesi Gün Barýar
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
AŞGABAT – ABU DABI (Birleşen Arap Emirlikleri)
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ASB- ABU DABI | T5-825 | 5 | 19:50 | 21:15 |
ASB- ABU DABI | T5-427 | 7 | 13:05 | 14:30 |
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
ABU DABI – AŞGABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ABU DABI -ASB | T5-826 | 5 | 22:45 | 01:55* |
ABU DABI -ASB | T5-828 | 7 | 16:00 | 19:15 |
* Uçuş Ertesi Gün Barýar
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
AŞGABAT – DELI (Hindistan)
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ASB-DELI | T5-531 | 3 | 02:55 | 06:10 |
ASB-DELI | T5-535 | 6 | 01:55 | 05:40 |
ASB-DELI | T5-537 | 7 | 03:35 | 07:10 |
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
DELI – AŞGABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
DELI -ASB | T5-532 | 3 | 07:40 | 11:25 |
DELI -ASB | T5-536 | 6 | 07:00 | 10:15 |
DELI -ASB | T5-538 | 7 | 08:20 | 11:30 |
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
AŞGABAT – KAZAN (Russiýanyň Tatarystan Respublikasy)
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ASB-KAZAN | T5-733 | 5 | 08:00 | 09:50 |
ASB-KAZAN | T5-735 | 7 | 20:45 | 22:05 |
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
KAZAN – AŞGABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
KAZAN-ASB | T5-734 | 5 | 11:20 | 16:50 |
KAZAN-ASB | T5-736 | 7 | 23:35 | 04:50* |
* Uçuş Ertesi Gün Barýar
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
AŞGABAT – PARIŽ (Fransiýa)
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ASB-PARIŽ | T5-401 | 6 | 11:20 | 15:05 |
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
PARIŽ – AŞGABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
PARIŽ-ASB | T5-402 | 6 | 16:40 | 01:40* |
* Uçuş Ertesi Gün Barýar
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
AŞGABAT – PEKIN (Hytaý)
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ASB-PEKIN | T5-607 | 5 | 18:05 | 03:20* |
ASB- PEKIN | T5-605 | 7 | 03:05 | 12:20 |
* Uçuş Ertesi Gün Barýar
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
PEKIN – AŞGABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
PEKIN -ASB | T5-608 | 6 | 04:50 | 09:10 |
PEKIN -ASB | T5-606 | 7 | 13:50 | 18:10 |
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
AŞGABAT – SANKT PETERBURG (Russiýa)
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ASB-ST PETERSBURG | T5-729 | 3 | 16:20 | 18:35 |
ASB- ST PETERSBURG | T5-731 | 6 | 13:05 | 15:20 |
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
SANKT PETERBURG – AŞGABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ST PETERSBURG -ASB | T5-730 | 3 | 20:05 | 02:20* |
ST PETERSBURG -ASB | T5-732 | 6 | 17:20 | 23:35 |
* Uçuş Ertesi Gün Barýar
BELLIK: Sagatlar Her Howa Menziliniň Öz Ýerli Wagtynda Görkezilen
Türkmen Howa Ýollaryynyň Içerki Gatnawlarynyň Uçuş Rejesiniň Tertibi
AŞGABAT – BALKANABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ASB-BALKANABAT | T5-253 | 2 | 13:05 | 14:00 |
ASB-BALKANABAT | T5-253 | 5 | 13:05 | 14:00 |
ASB-BALKANABAT | T5-253 | 7 | 13:05 | 14:00 |
BALKANABAT – AŞGABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
BALKANABAT– ASB | T5-254 | 2 | 14:55 | 15:50 |
BALKANABAT– ASB | T5-254 | 5 | 14:55 | 15:50 |
BALKANABAT– ASB | T5-254 | 7 | 14:55 | 15:50 |
AŞGABAT – DAŞOGUZ
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ASB-DAŞOGUZ | T5-101 | 1 | 06:00 | 06:50 |
ASB-DAŞOGUZ | T5-103 | 1 | 09:45 | 10:35 |
ASB-DAŞOGUZ | T5-117 | 1 | 19:30 | 20:20 |
ASB-DAŞOGUZ | T5-101 | 2 | 06:00 | 06:50 |
ASB-DAŞOGUZ | T5-103 | 2 | 09:45 | 10:35 |
ASB-DAŞOGUZ | T5-105 | 2 | 17:45 | 18:35 |
ASB-DAŞOGUZ | T5-101 | 3 | 06:00 | 06:50 |
ASB-DAŞOGUZ | T5-103 | 3 | 09:45 | 10:35 |
ASB-DAŞOGUZ | T5-105 | 3 | 17:45 | 18:35 |
ASB-DAŞOGUZ | T5-101 | 4 | 06:00 | 06:50 |
ASB-DAŞOGUZ | T5-103 | 4 | 09:45 | 10:35 |
ASB-DAŞOGUZ | T5-105 | 4 | 17:45 | 18:35 |
ASB-DAŞOGUZ | T5-107 | 4 | 21:30 | 22:20 |
ASB-DAŞOGUZ | T5-101 | 5 | 06:00 | 06:50 |
ASB-DAŞOGUZ | T5-103 | 5 | 09:45 | 10:35 |
ASB-DAŞOGUZ | T5-105 | 5 | 17:45 | 18:35 |
ASB-DAŞOGUZ | T5-107 | 5 | 21:30 | 22:20 |
ASB-DAŞOGUZ | T5-101 | 6 | 06:00 | 06:50 |
ASB-DAŞOGUZ | T5-103 | 6 | 09:45 | 10:35 |
ASB-DAŞOGUZ | T5-105 | 6 | 17:45 | 22:20 |
ASB-DAŞOGUZ | T5-107 | 6 | 21:30 | 22:20 |
ASB-DAŞOGUZ | T5-101 | 7 | 06:00 | 06:50 |
ASB-DAŞOGUZ | T5-103 | 7 | 09:45 | 10:35 |
ASB-DAŞOGUZ | T5-111 | 7 | 14:00 | 14:50 |
ASB-DAŞOGUZ | T5-109 | 7 | 19:30 | 20:20 |
DAŞOGUZ – AŞGABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
DAŞOGUZ-ASB | T5-102 | 1 | 07:45 | 08:35 |
DAŞOGUZ-ASB | T5-104 | 1 | 15:40 | 16:30 |
DAŞOGUZ-ASB | T5-112 | 1 | 17:30 | 18:20 |
DAŞOGUZ-ASB | T5-118 | 2 | 01:25 | 02:15 |
DAŞOGUZ-ASB | T5-102 | 2 | 07:45 | 08:35 |
DAŞOGUZ-ASB | T5-104 | 2 | 15:40 | 16:30 |
DAŞOGUZ-ASB | T5-106 | 2 | 19:30 | 20:20 |
DAŞOGUZ-ASB | T5-102 | 3 | 07:45 | 08:35 |
DAŞOGUZ-ASB | T5-104 | 3 | 15:40 | 16:30 |
DAŞOGUZ-ASB | T5-106 | 3 | 19:30 | 20:20 |
DAŞOGUZ-ASB | T5-102 | 4 | 07:45 | 08:35 |
DAŞOGUZ-ASB | T5-104 | 4 | 15:40 | 16:30 |
DAŞOGUZ-ASB | T5-106 | 4 | 19:30 | 20:20 |
DAŞOGUZ-ASB | T5-108 | 4 | 23:15 | 00:05* |
DAŞOGUZ-ASB | T5-102 | 5 | 07:45 | 08:35 |
DAŞOGUZ-ASB | T5-104 | 5 | 15:40 | 16:30 |
DAŞOGUZ-ASB | T5-106 | 5 | 19:30 | 20:20 |
DAŞOGUZ-ASB | T5-108 | 5 | 23:15 | 00:05* |
DAŞOGUZ-ASB | T5-102 | 6 | 07:45 | 08:35 |
DAŞOGUZ-ASB | T5-104 | 6 | 15:40 | 16:30 |
DAŞOGUZ-ASB | T5-106 | 6 | 19:30 | 20:20 |
DAŞOGUZ-ASB | T5-108 | 6 | 23:15 | 00:05* |
DAŞOGUZ-ASB | T5-102 | 7 | 07:45 | 08:35 |
DAŞOGUZ-ASB | T5-104 | 7 | 15:40 | 16:30 |
DAŞOGUZ-ASB | T5-110 | 7 | 21:15 | 22:05 |
* Uçuş Ertesi Gün Barýar
AŞGABAT – MARY
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ASB-MARY | T5-127 | 1 | 06:15 | 06:55 |
ASB-MARY | T5-129 | 1 | 09:40 | 10:20 |
ASB-MARY | T5-131 | 1 | 17:20 | 18:00 |
ASB-MARY | T5-127 | 2 | 06:15 | 06:55 |
ASB-MARY | T5-129 | 2 | 09:40 | 10:20 |
ASB-MARY | T5-131 | 2 | 17:20 | 18:00 |
ASB-MARY | T5-127 | 3 | 06:15 | 06:55 |
ASB-MARY | T5-129 | 3 | 09:40 | 10:20 |
ASB-MARY | T5-131 | 3 | 17:20 | 18:00 |
ASB-MARY | T5-127 | 4 | 06:15 | 06:55 |
ASB-MARY | T5-129 | 4 | 09:40 | 10:20 |
ASB-MARY | T5-125 | 4 | 09:40 | 10:20 |
ASB-MARY | T5-131 | 4 | 17:20 | 18:00 |
ASB-MARY | T5-127 | 5 | 06:15 | 06:55 |
ASB-MARY | T5-135 | 5 | 17:40 | 18:20 |
ASB-MARY | T5-127 | 6 | 06:15 | 06:55 |
ASB-MARY | T5-129 | 6 | 09:40 | 10:20 |
ASB-MARY | T5-131 | 6 | 17:20 | 18:00 |
ASB-MARY | T5-133 | 6 | 20:45 | 21:25 |
ASB-MARY | T5-127 | 7 | 06:15 | 06:55 |
ASB-MARY | T5-129 | 7 | 09:40 | 10:20 |
ASB-MARY | T5-135 | 7 | 17:40 | 18:20 |
ASB-MARY | T5-133 | 7 | 20:45 | 21:25 |
MARY- AŞGABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
MARY-ASB | T5-128 | 1 | 07:50 | 08:30 |
MARY-ASB | T5-130 | 1 | 11:15 | 11:55 |
MARY-ASB | T5-132 | 1 | 18:55 | 19:35 |
MARY-ASB | T5-128 | 2 | 07:50 | 08:30 |
MARY-ASB | T5-130 | 2 | 11:15 | 11:55 |
MARY-ASB | T5-132 | 2 | 18:55 | 19:35 |
MARY-ASB | T5-128 | 3 | 07:50 | 08:30 |
MARY-ASB | T5-130 | 3 | 11:15 | 11:55 |
MARY-ASB | T5-132 | 3 | 18:55 | 19:35 |
MARY-ASB | T5-128 | 4 | 07:50 | 08:30 |
MARY-ASB | T5-130 | 4 | 11:15 | 11:55 |
MARY-ASB | T5-126 | 4 | 15:25 | 16:05 |
MARY-ASB | T5-132 | 4 | 18:55 | 19:35 |
MARY-ASB | T5-128 | 5 | 07:50 | 08:30 |
MARY-ASB | T5-136 | 5 | 19:15 | 19:55 |
MARY-ASB | T5-128 | 6 | 07:50 | 08:30 |
MARY-ASB | T5-130 | 6 | 11:15 | 11:55 |
MARY-ASB | T5-132 | 6 | 18:55 | 19:35 |
MARY-ASB | T5-134 | 6 | 22:20 | 23:00 |
MARY-ASB | T5-128 | 7 | 07:50 | 08:30 |
MARY-ASB | T5-130 | 7 | 11:15 | 11:55 |
MARY-ASB | T5-136 | 7 | 19:15 | 19:55 |
MARY-ASB | T5-134 | 7 | 22:20 | 23:00 |
AŞGABAT – TÜRKMENABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
ASB-TÜRKMENABAT | T5-171 | 1 | 06:30 | 07:20 |
ASB-TÜRKMENABAT | T5-173 | 1 | 10:15 | 11:05 |
ASB-TÜRKMENABAT | T5-181 | 1 | 14:00 | 14:50 |
ASB-TÜRKMENABAT | T5-177 | 1 | 17:40 | 18:30 |
ASB-TÜRKMENABAT | T5-179 | 1 | 21:25 | 22:15 |
ASB-TÜRKMENABAT | T5-171 | 2 | 06:30 | 07:20 |
ASB-TÜRKMENABAT | T5-173 | 2 | 10:15 | 11:05 |
ASB-TÜRKMENABAT | T5-185 | 2 | 14:00 | 14:50 |
ASB-TÜRKMENABAT | T5-175 | 2 | 17:00 | 17:50 |
ASB-TÜRKMENABAT | T5-183 | 2 | 20:45 | 21:35 |
ASB-TÜRKMENABAT | T5-171 | 3 | 06:30 | 07:20 |
ASB-TÜRKMENABAT | T5-173 | 3 | 10:15 | 11:05 |
ASB-TÜRKMENABAT | T5-187 | 3 | 14:00 | 14:50 |
ASB-TÜRKMENABAT | T5-177 | 3 | 17:40 | 18:30 |
ASB-TÜRKMENABAT | T5-171 | 4 | 06:30 | 07:20 |
ASB-TÜRKMENABAT | T5-173 | 4 | 10:15 | 11:05 |
ASB-TÜRKMENABAT | T5-185 | 4 | 14:00 | 14:50 |
ASB-TÜRKMENABAT | T5-177 | 4 | 17:40 | 18:30 |
ASB-TÜRKMENABAT | T5-179 | 4 | 21:25 | 22:15 |
ASB-TÜRKMENABAT | T5-171 | 5 | 06:30 | 07:20 |
ASB-TÜRKMENABAT | T5-173 | 5 | 10:15 | 11:05 |
ASB-TÜRKMENABAT | T5-185 | 5 | 14:00 | 14:50 |
ASB-TÜRKMENABAT | T5-175 | 5 | 17:00 | 17:50 |
ASB-TÜRKMENABAT | T5-183 | 5 | 20:45 | 21:35 |
ASB-TÜRKMENABAT | T5-171 | 6 | 06:30 | 07:20 |
ASB-TÜRKMENABAT | T5-173 | 6 | 10:15 | 11:05 |
ASB-TÜRKMENABAT | T5-185 | 6 | 14:00 | 14:50 |
ASB-TÜRKMENABAT | T5-177 | 6 | 17:40 | 18:30 |
ASB-TÜRKMENABAT | T5-171 | 7 | 06:30 | 07:20 |
ASB-TÜRKMENABAT | T5-173 | 7 | 10:15 | 11:05 |
ASB-TÜRKMENABAT | T5-175 | 7 | 17:00 | 17:50 |
ASB-TÜRKMENABAT | T5-195 | 7 | 23:15 | 00:05* |
* Uçuş Ertesi Gün Barýar
TÜRKMENABAT – AŞGABAT
UGUR
|
SAPAR
BELGISI |
HEPDÄNIŇ
GÜNLERI |
UÇÝAN
WAGTY |
GONÝAN
WAGTY |
TÜRKMENABAT-ASB | T5-196 | 1 | 01:00 | 01:50 |
TÜRKMENABAT-ASB | T5-172 | 1 | 08:15 | 09:05 |
TÜRKMENABAT-ASB | T5-174 | 1 | 12:00 | 12:50 |
TÜRKMENABAT-ASB | T5-178 | 1 | 19:25 | 20:15 |
TÜRKMENABAT-ASB | T5-180 | 1 | 23:10 | 23:59 |
