Türkmendemirýollaryň Gatnawlarynyň Ugry we Tertibi
Otly
Belgisi |
Otlynyň
Ugry |
Hepdäniň
Günleri |
Ugraýan
Wagty |
Barýan
wagty |
Aralyk (km) |
03 | Aşgabat-Türkmenabat | Her gün | 20:00 | 09:45* | 586 km |
04 | Türkmenabat-Aşgabat | Her gün | 17:10 | 07:13* | 586 km |
05 | Mary-Türkmenabat | Her gün | 22:28 | 03:36* | 243 km |
06 | Türkmenabat-Mary | Her gün | 16:05 | 20:52 | 243 km |
08 | Türkmenabat-Balkanabat | 7(Ýekşenbe) | 09:00 | 06:45* | 1013 km |
11 | Aşgabat-Mary | 3,4,5,6,7 | 12:00 | 18:45 | 343 km |
12 | Mary-Aşgabat | 3,4,5,6,7 | 20:55 | 04:10* | 343 km |
13 | Aşgabat-Daşoguz | 5,6,7 | 21:30 | 10:00* | 550 km |
14 | Daşoguz-Aşgabat | 3,4,5,6,7 | 20:00 | 08:15* | 550 km |
5402 | Aşgabat-Bereket | 6 (Şenbe) | 17:00 | 00:00* | 317 km |
601 | Aşgabat-Serhetabat | Her gün | 18:30 | 10:45* | 658 km |
602 | Serhetabat-Aşgabat | Her gün | 15:00 | 07:45* | 658 km |
605 | Türkmenbaşy-Aşgabat | Her gün | 15:30 | 05:15* | 580 km |
606 | Aşgabat-Türkmenbaşy | Her gün | 19:30 | 09:20* | 580 km |
609 | Türkmenabat-Gazojak | Her gün | 10:38 | 17:00 | 322 km |
610 | Gazojak-Türkmenabat | Her gün | 09:30 | 16:10 | 322 km |
93 | Aşgabat-Daşoguz | Her gün | 17:50 | 06:00* | 550 km |
94 | Daşoguz-Aşgabat | Her gün | 18:40 | 06:32* | 550 km |
95 | Aşgabat-Amyderýa | Her gün | 13:50 | 07:35* | 816 km |
96 | Amyderýa-Aşgabat | Her gün | 11:20 | 05:45* | 816 km |
* Otly ertesi gün barýar
Çeşme: Türkmendemirýollary agentligi